
Indicator light on the housing
Color | The way the diode glows | Condition of the device |
---|---|---|
![]() | Continuous ——————————– Continuous (over 60s) | Trigger attached ——————————– Short-circuit trigger [1]. |
![]() | Pulse | Fed daily ration less than 30% |
![]() | Pulse | Fed daily ration of 30% to 70% |
![]() | Pulse | Fed daily ration above 70% |
![]() | Pulse | Fed daily ration 100% |
![]() | Pulse | Reported delivery [2]. |
![]() | Pulse | Feeding blocked |
![]() | Flashing | Alarm condition / Alarm reported [3]. |
![]() | Flashing / Continuous | No connection (check communication cables) |
Buttons
Color | The way the diode glows | Condition of the device |
---|---|---|
![]() | Green – continuous | Feeding Unlocked Correct work The dispenser works according to the configuration |
![]() | No | Feeding blocked Dispenser does not feed Additionally signaled by the top purple indicator light |
![]() | 3 x blink | The device is in the process of feeding or the scheduled dose has not yet been dispensed |